
11:22am May 19, 2013
1:16pm May 13, 2013
9:47am May 6, 2013
| Pos | Club | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAWHawthorn | 8 | 7 | 1 | 0 | 140.9 | 28 |
| 2 | GEELGeelong Cats | 8 | 7 | 1 | 0 | 117.8 | 28 |
| 3 | ESSEssendon | 8 | 6 | 2 | 0 | 142.2 | 24 |
| 4 | SYDSydney Swans | 8 | 5 | 2 | 1 | 119.0 | 22 |
| 5 | Your request could not be processed due to a technical problem.

