Office Bearers (1881 - present)
Year | President | Chairman | Coach | Captain |
---|---|---|---|---|
2021 | Andrew Pridham | John Longmire | Josh Kennedy/ Dane Rampe/ Luke Parker | |
2020 | Andrew Pridham | John Longmire | Josh Kennedy/ Dane Rampe/ Luke Parker | |
2019 | Andrew Pridham | John Longmire | Josh Kennedy/ Dane Rampe/ Luke Parker | |
2018 | Andrew Pridham | John Longmire | Josh Kennedy | |
2017 | Andrew Pridham | John Longmire | Josh Kennedy | |
2016 | Andrew Pridham | John Longmire | Kieren Jack / Jarrad McVeigh | |
2015 | Andrew Pridham | John Longmire | Kieren Jack / Jarrad McVeigh | |
2014 | Andrew Pridham | John Longmire | Kieren Jack / Jarrad McVeigh | |
2013 | Richard Colless | John Longmire | Kieren Jack / Jarrad McVeigh | |
2012 | Richard Colless | John Longmire | Adam Goodes / Jarrad McVeigh | |
2011 | Richard Colless | John Longmire | Adam Goodes / Jarrad McVeigh | |
2010 | Richard Colless | Paul Roos | Craig Bolton / Adam Goodes / Brett Kirk | |
2009 | Richard Colless | Paul Roos | Craig Bolton / Adam Goodes / Brett Kirk | |
2008 | Richard Colless | Paul Roos | Leo Barry / Craig Bolton / Brett Kirk | |
2007 | Richard Colless | Paul Roos | Leo Barry / Barry Hall / Brett Kirk | |
2006 | Richard Colless | Paul Roos | Leo Barry / Barry Hall / Brett Kirk | |
2005 | Richard Colless | Paul Roos | Stuart Maxfield | |
2004 | Richard Colless | Paul Roos | Stuart Maxfield | |
2003 | Richard Colless | Paul Roos | Stuart Maxfield | |
2002 | Richard Colless | Rodney Eade / Paul Roos | Paul Kelly | |
2001 | Richard Colless | Rodney Eade | Paul Kelly | |
2000 | Richard Colless | Rodney Eade | Paul Kelly | |
1999 | Richard Colless | Rodney Eade | Paul Kelly | |
1998 | Richard Colless | Rodney Eade | Paul Kelly | |
1997 | Richard Colless | Rodney Eade | Paul Kelly | |
1996 | Richard Colless | Rodney Eade | Paul Kelly | |
1995 | Peter Weinert | Richard Colless | Ron Barassi | Paul Kelly |
1994 | Peter Weinert | Richard Colless | Ron Barassi | Paul Kelly |
1993 | Michael Willesee / Peter Weinert | Peter Weinert / Alan Schwab / Ken Gannon / Richard Colless | Gary Buckenara / Brett Scott / Ron Barassi | Paul Kelly |
1992 | Michael Willesee | Peter Weinert | Gary Buckenara | Dennis Carroll |
1991 | Michael Willesee | Peter Weinert | Col Kinnear | Dennis Carroll |
1990 | Michael Willesee | John Gerahty / Peter Weinert | Col Kinnear | Dennis Carroll |
1989 | Michael Willesee | John Gerahty | Col Kinnear | Dennis Carroll |
1988 | Doug Sutherland / Graeme Galt | Tom Hafey | Dennis Carroll | |
1987 | Doug Sutherland | Tom Hafey | Dennis Carroll | |
1986 | Geoffrey Edelsten | Tom Hafey | Dennis Carroll | |
1985 | Jack Marks | Geoffrey Edelsten | John Northey | Mark Browning |
1984 | Jack Marks | Rick Quade / Bob Hammond | Barry Round / Mark Browning | |
1983 | Jack Marks | Rick Quade | Barry Round | |
1982 | Jack Marks | Bill Collins | Rick Quade | Barry Round |
1981 | Graeme John / Jack Marks | Ian Stewart | Barry Round | |
1980 | Graeme John | Ian Stewart | Barry Round | |
1979 | Graeme John | Ian Stewart | Rick Quade | |
1978 | G. Camakaris / Graeme John | Des Tuddenham | Rick Quade | |
1977 | Craig Kimberley / G. Camakaris | Ian Stewart | Rick Quade | |
1976 | Craig Kimberley | Ian Stewart | Peter Bedford | |
1975 | K. G. Hooker | Graeme John | Peter Bedford | |
1974 | K. G. Hooker | Graeme John | Peter Bedford | |
1973 | S. Keane | Graeme John | Peter Bedford | |
1972 | B. J. Bourke / S. Keane | Norm Smith | John Rantall | |
1971 | Brian Bourke | Norm Smith | Bob Skilton | |
1970 | Brian Bourke | Norm Smith | Bob Skilton | |
1969 | Brian Bourke | Norm Smith | John Rantall | |
1968 | Brian Bourke | Allan Miller | Bob Skilton | |
1967 | C. V. Ridgway / Brian Bourke | Allan Miller | Bob Skilton | |
1966 | C. V. Ridgway | Bob Skilton | Bob Skilton | |
1965 | C. V. Ridgway | Bob Skilton | Bob Skilton | |
1964 | C. V. Ridgway | Noel McMahen | Bob Skilton | |
1963 | W. R. Tait / R. C. Warner | Noel McMahen | Bob Skilton | |
1962 | W. R. Tait | Noel McMahen | Bob Skilton | |
1961 | W. R. Tait | Bill Faul | Bob Skilton | |
1960 | W. R. Tait | Bill Faul | Ron Clegg | |
1959 | J. P. Cullen | Ron Clegg | Ron Clegg | |
1958 | J. P. Cullen | Ron Clegg | Ron Clegg | |
1957 | J. P. Cullen | J.Herbie Matthews | Ron Clegg | |
1956 | J. P. Cullen | J.Herbie Matthews | Ian Gillett | |
1955 | J. P. Cullen | J.Herbie Matthews | Bill Gunn | |
1954 | J. P. Cullen | J.Herbie Matthews | Ron Clegg | |
1953 | J. P. Cullen | Laurie Nash | Ron Clegg | |
1952 | J. P. Cullen | Gordon Lane | Gordon Lane | |
1951 | J. P. Cullen | Gordon Lane | Gordon Lane | |
1950 | J. P. Cullen | Gordon Lane | Gordon Lane | |
1949 | J. P. Cullen | Jack Hale | Bert Lucas | |
1948 | J. P. Cullen | Bill Adams / Jack Hale | Jack Graham | |
1947 | J. P. Cullen | Bill Adams | Jack Graham | |
1946 | J. P. Cullen | Bill Adams | Jack Graham | |
1945 | Lionel Newton | Bill Adams | J.Herbie Matthews | |
1944 | Lionel Newton | Joe Kelly | J.Herbie Matthews / Jack Graham | |
1943 | Lionel Newton | Joe Kelly | J.Herbie Matthews | |
1942 | Lionel Newton | Joe Kelly | J.Herbie Matthews | |
1941 | J. D. M. Dickson | Joe Kelly | J.Herbie Matthews | |
1940 | J. D. M. Dickson | Jack Bagott | J.Herbie Matthews | |
1939 | J. D. M. Dickson | J.Herbie Matthews | J.Herbie Matthews | |
1938 | J. D. M. Dickson | Roy Cazaly | J.Herbie Matthews / Len Thomas | |
1937 | Archie Crofts | Roy Cazaly | Laurie Nash | |
1936 | Archie Crofts | Jack Bisset | Jack Bisset | |
1935 | Archie Crofts | Jack Bisset | Jack Bisset | |
1934 | Archie Crofts | Jack Bisset | Jack Bisset | |
1933 | Archie Crofts | Jack Bisset | Jack Bisset | |
1932 | Jack Rohan | Johnny Leonard | Johnny Leonard | |
1931 | Jack Rohan | Paddy Scanlan | Joe Scanlan | |
1930 | Jack Rohan | Paddy Scanlan | Joe Scanlan | |
1929 | Likely Herman McBrien / Jack Rohan | Jim Caldwell / Fred Fleiter | Charlie Stanbridge | |
1928 | Robert Melville Cuthbertson | Charlie Pannam | Charlie Pannam / Joe Scanlan | |
1927 | Robert Melville Cuthbertson | Charlie Pannam | Charlie Pannam | |
1926 | Robert Melville Cuthbertson | Charlie Pannam | Charlie Pannam / Paddy Scanlan | |
1925 | Robert Melville Cuthbertson | Charlie Pannam | Paddy Scanlan | |
1924 | Robert Melville Cuthbertson | Charlie Pannam | Paddy Scanlan | |
1923 | Robert Melville Cuthbertson | Charlie Pannam | Paddy Scanlan | |
1922 | Robert Melville Cuthbertson | Roy Cazaly | Roy Cazaly / Mark Tandy | |
1921 | Robert Melville Cuthbertson | Artie Wood | Carl Willis | |
1920 | Robert Melville Cuthbertson | Arthur Hiskins | Vic Belcher | |
1919 | Joseph Francis Hannon | Herb Howson | Jim Caldwell | |
1918 | Not elected | Herb Howson | Jim Caldwell | |
1917 | George A. Emslie | Vic Belcher | Vic Belcher | |
1915 | George A. Emslie | Vic Belcher | Vic Belcher | |
1914 | George A. Emslie | Vic Belcher | Vic Belcher | |
1913 | George A. Emslie | Harvey Kelly | Vic Belcher | |
1912 | George A. Emslie | Charlie Ricketts | Charlie Ricketts | |
1911 | Henry Hawkins Skinner | Bill Thomas | Bill Thomas | |
1910 | Henry Hawkins Skinner | Bill Thomas | Bill Thomas | |
1909 | Henry Hawkins Skinner | Charlie Ricketts | Charlie Ricketts | |
1908 | Henry Hawkins Skinner | Bill Dolphin | ||
1907 | Henry Hawkins Skinner | Bill Dolphin | ||
1906 | Henry Hawkins Skinner | Herb Howson | ||
1905 | Henry Hawkins Skinner | Bill McGee / Tom Fogarty | ||
1904 | Henry Hawkins Skinner | Bill McGee | ||
1903 | Thomas Craine | Tom Fogarty | ||
1902 | Thomas Craine | Bill Windley | ||
1901 | Thomas Craine | Albert Trim | ||
1900 | Thomas Craine | George Davidson / Bill Windley | ||
1899 | Thomas Craine | Dave Adamson | ||
1898 | A. G. Major | Bill Fraser | ||
1897 | John Sloss | Bill Fraser | ||
1896 | Dr Thomson | |||
1895 | A. G. Major | |||
1891 | Henry Dodds | |||
1890 | Henry Dodds | |||
1889 | Henry Dodds | |||
1887 | Henry Dodds | |||
1886 | Henry Dodds | |||
1884 | Henry Dodds | |||
1883 | Henry Dodds | |||
1881 | A. Brown | G.F.Major |
Award winners (1881 - present)
Year | Leading Goalkicker | Club Champion | Best First Year Player (name changed to Rising Star) | Most Improved | Best Clubman | Players' Player | Best In Finals | VFL Leading Goalkicker/ Coleman Medal | Brownlow Medal | AFL Rising Star | All Australian | John Yates Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Lance Franklin (57) | Jake Lloyd | Oliver Florent | Callum Sinclair | Harry Cunningham | Lance Franklin | Lance Franklin | Penolpe Moles | ||||
2017 | Lance Franklin (73) | Luke Parker | Lewis Melican | George Hewett | Callum Sinclair | Josh Kennedy | Heath Grundy / Kieren Jack | Lance Franklin | Lance Franklin | Dan Milton-Hyne | ||
2016 | Lance Franklin (81) | Josh Kennedy | Callum Mills | Aliir Aliir | Alex Johnson | Josh Kennedy | Josh Kennedy / Heath Grundy | Callum Mills | Lance Franklin / Dan Hannebery / Josh Kennedy / Luke Parker / Dane Rampe | Grant Bartholomaeus | ||
2015 | Lance Franklin (47) | Josh Kennedy | Isaac Heeney | Tom Mitchell | Rhyce Shaw | Josh Kennedy | Josh Kennedy | Dan Hannebery | Leigh Forsyth | |||
2014 | Lance Franklin (79) | Luke Parker | Harry Cunningham | Ben McGlynn | Jarrad McVeigh | Luke Parker | Lance Franklin | Lance Franklin | Lance Franklin / Josh Kennedy / Nick Malceski / Nick Smith | Mark Drinkwater | ||
2013 | Kurt Tippett (35) | Jarrad McVeigh | Dane Rampe | Luke Parker | Jude Bolton | Jarrad McVeigh | Josh Kennedy / Jarrad McVeigh | Dan Hannebery / Kieren Jack / Jarrad McVeigh | Rod Carter | |||
2012 | Lewis Jetta (45) | Josh Kennedy | Luke Parker | Lewis Jetta | Nick Smith | Josh Kennedy | Ryan O'Keefe | Josh Kennedy / Ted Richards | Warren Costello | |||
2011 | Adam Goodes (41) | Adam Goodes | Sam Reid | Nick Smith | Rhyce Shaw | Adam Goodes | Adam Goodes | Adam Goodes | Michael Clift | |||
2010 | Adam Goodes (44) | Kieren Jack | Dan Hannebery | Mike Pyke | Ted Richards | Adam Goodes | Josh Kennedy | Dan Hannebery | Joe Bradley | |||
2009 | Adam Goodes (38) | Ryan O'Keefe | Nick Smith / Jesse White | Heath Grundy | Michael O'Loughlin | Adam Goodes | Craig Bolton / Adam Goodes | Jared Crouch | ||||
2008 | Barry Hall (41) | Jarrad McVeigh | Craig Bird / Kieren Jack | Jarred Moore | Tadhg Kennelly | Brett Kirk | Barry Hall | Colin Keeble | ||||
2007 | Barry Hall (44) | Brett Kirk | Tim Schmidt | Ted Richards / Darren Jolly | Adam Goodes | Craig Bolton | Bill Quinn | |||||
2006 | Barry Hall (78) | Adam Goodes | Nick Malceski | Jarrad McVeigh | Jude Bolton | Adam Goodes | Brett Kirk / Michael O'Loughlin | Adam Goodes | Craig Bolton / Adam Goodes / Barry Hall / Ryan O'Keefe | Ted Ray | ||
2005 | Barry Hall (80) | Brett Kirk | Sean Dempster | Luke Ablett / Amon Buchanan | Jude Bolton | Barry Hall | Jared Crouch | Leo Barry / Barry Hall | Craig Davis | |||
2004 | Barry Hall (74) | Barry Hall | Paul Bevan | Ryan O'Keefe | Paul Williams | Barry Hall | Leo Barry / Barry Hall / Brett Kirk | Peter Hatley | ||||
2003 | Barry Hall (64) | Adam Goodes | Adam Schneider | Jude Bolton | Jason Ball | Barry Hall | Adam Goodes | Adam Goodes / Paul Williams | ||||
2002 | Barry Hall (55) | Paul Williams | Ben Fixter | Nic Fosdike | Stuart Maxfield | Daryn Cresswell | ||||||
2001 | Michael O'Loughlin (35) | Paul Williams | Ryan O'Keefe | Leo Barry | Stuart Maxfield | Paul Williams | ||||||
2000 | Michael O'Loughlin (53) | Andrew Schauble | Ryan Fitzgerald | Ben Mathews | Paul Kelly | Michael O'Loughlin | ||||||
1999 | Tony Lockett (82) | Wayne Schwass | Adam Goodes | Jared Crouch / Peter Filandia | Rowan Warfe | Adam Goodes | Wayne Schwass | |||||
1998 | Tony Lockett (109) | Michael O'Loughlin | Jason Saddington | Matthew Nicks | Troy Luff | Tony Lockett | Tony Lockett | |||||
1997 | Tony Lockett (37) | Paul Kelly | Troy Cook | Brad Seymour | Daryn Cresswell | Daryn Cresswell / Paul Kelly / Michael O'Loughlin / Paul Roos | ||||||
1996 | Tony Lockett (121) | Paul Kelly | Matthew Nicks | Troy Luff | Jason Mooney | Tony Lockett | Paul Kelly / Tony Lockett / Paul Roos | |||||
1995 | Tony Lockett (110) | Tony Lockett | Justin Crawford | Andrew Dunkley | Paul Kelly | Paul Kelly | Paul Kelly / Tony Lockett | |||||
1994 | Simon Minton-Connell (68) | Daryn Cresswell | Adam Heuskes | Jayson Daniels | Dean McRae | |||||||
1993 | Simon Minton-Connell (41) | Paul Kelly | Scott Direen | Daryn Cresswell | Sandford Wheeler | |||||||
1992 | Simon Minton-Connell (60) | Paul Kelly | Andrew Dunkley | Neil Brunton | Dennis Carroll | |||||||
1991 | Jason Love (52) | Barry Mitchell | Jamie Lawson | Paul Kelly | Dennis Carroll | Barry Mitchell | ||||||
1990 | Jim West (34) | Stephen Wright | James West | Sandford Wheeler | Stephen Wright | |||||||
1989 | Bernard Toohey (27) | Mark Bayes | Robert Teal | Mark Eustace | Dennis Carroll | Mark Bayes / Greg Williams | ||||||
1988 | Barry Mitchell (35) | Gerard Healy | David Bolton | Gerard Healy | Gerard Healy / Barry Mitchell / David Murphy / Greg Williams | |||||||
1987 | Warwick Capper (103) | Gerard Healy | Stephen Wright | Gerard Healy / Craig Holden / Bernard Toohey / Greg Williams | ||||||||
1986 | Warwick Capper (92) | Gerard Healy | Dennis Carroll | Greg Williams | Dennis Carroll / Gerard Healy / Greg Williams | |||||||
1985 | Warwick Capper (45) | Stephen Wright | ||||||||||
1984 | Warwick Capper (39) | Bernie Evans | David Ackerly / Bernie Evans | |||||||||
1983 | Craig Braddy (48) | Mark Browning | Mark Browning | |||||||||
1982 | Tony Morwood (45) | David Ackerly | David Ackerly / Greg Smith | |||||||||
1981 | John Roberts (51) | Barry Round | Barry Round | |||||||||
1980 | John Roberts (67) | David Ackerly | John Roberts | |||||||||
1979 | Tony Morwood (56) | Barry Round | ||||||||||
1978 | John Murphy (31) | John Murphy | ||||||||||
1977 | Graham Teasdale (38) | Graham Teasdale | Graham Teasdale | |||||||||
1976 | Robert Dean (37) | Rick Quade | ||||||||||
1975 | Graham Teasdale (38) | Peter Bedford | ||||||||||
1974 | Norm Goss (37) | Norm Goss | ||||||||||
1973 | Peter Bedford (52) | Peter Bedford | ||||||||||
1972 | Peter Bedford (28) | Russell Cook | ||||||||||
1971 | Peter Bedford (44) | Peter Bedford | ||||||||||
1970 | John Sudholz (60) | Peter Bedford | Peter Bedford | |||||||||
1969 | John Sudholz (35) | Peter Bedford | Wayne Walsh | |||||||||
1968 | John Sudholz (36) | Bob Skilton | Peter Bedford | Tony Haenen | Bob Skilton | |||||||
1967 | John Sudholz (35) | Bob Skilton | ||||||||||
1966 | Austin Robertson (60) | Max Papley | Graeme John | |||||||||
1965 | Bob Kingston (48) | Bob Skilton | ||||||||||
1964 | Max Papley (25) | Bob Skilton | Glen Parker | |||||||||
1963 | Bob Skilton (36) | Bob Skilton | Bob Skilton | |||||||||
1962 | Bob Skilton (36) | Bob Skilton | ||||||||||
1961 | Brian McGowan (38) | Bob Skilton | ||||||||||
1960 | Mat Oaten (39) | Frank Johnson | ||||||||||
1959 | Bob Skilton (60) | Bob Skilton | Bob Skilton | |||||||||
1958 | Max Oaten (34) | Bob Skilton | ||||||||||
1957 | Fred Goldsmith (43) | Jim Taylor | ||||||||||
1956 | Bill Gunn (29) | Jim Dorgan | ||||||||||
1955 | Eddie Lane (36) | Ian Gillett | Fred Goldsmith | |||||||||
1954 | Eddie Lane (28) | Eddie Lane | ||||||||||
1953 | Ian Gillett (34) | Jim Taylor | Don Keyter | Fred Goldsmith | ||||||||
1952 | Gordon Lane (33) | Keith Schaefer | Bob Powell | Frank Brew | ||||||||
1951 | Billy Williams (41) | Ron Clegg | Ian Gillett | Erwin Dornau | ||||||||
1950 | Gordon Lane (47) | Billy Williams | Bob Giles | Billy Williams / Tom Ryan | ||||||||
1949 | Dick Jones (27) | Ron Clegg | Jim Gull | Ron Clegg | ||||||||
1948 | Jack Graham (33) | Ron Clegg | Erwin Dornau | |||||||||
1947 | Billy Williams (38) | Billy Williams | ||||||||||
1946 | Harry Mears (32) | Billy Williams | W.Chambers | Ron Clegg | Vic Castles | |||||||
1945 | Laurie Nash (56) | Jack Graham | Billy Williams | |||||||||
1944 | Ron Hartridge (31) | Jim Cleary | Norman Duncan | Vic Castles | ||||||||
1943 | Charlie Culph (35) | J.Herbie Matthews | Mervyn Leith | |||||||||
1942 | Lindsay White (80) | Jim Cleary | Jack Williams | Lindsay White | ||||||||
1941 | Jack Graham (33) | Rex Ritchie | ||||||||||
1940 | Lou Reiffel (33) | J.Herbie Matthews | Howard Jasper | Brian Kelly & Ken Dineen | Jack Graham | J.Herbie Matthews | ||||||
1939 | Bob Pratt (72) | J.Herbie Matthews | ||||||||||
1938 | Roy Moore (34) | Len Thomas | ||||||||||
1937 | Laurie Nash (37) | J.Herbie Matthews | ||||||||||
1936 | Bob Pratt (64) | J.Herbie Matthews | ||||||||||
1935 | Bob Pratt (103) | Ron Hillis | Bob Pratt | |||||||||
1934 | Bob Pratt (150) | Terry Brain | Bob Pratt | |||||||||
1933 | Bob Pratt (109) | Harry Clarke | ||||||||||
1932 | Bob Pratt (71) | Bill Faul | ||||||||||
1931 | Austin Robertson (38) | Len Thomas | Reg Bennett | |||||||||
1930 | Austin Robertson (54) | Ron Hillis | ||||||||||
1929 | Austin Robertson (53) | Danny Wheelahan | ||||||||||
1928 | Ted Johnson (60) | Charlie Stanbridge | Len Thomas | |||||||||
1927 | Ted Johnson (50) | Hec McKay | S. Hogg | |||||||||
1926 | Ted Johnson (45) | Roy Cazaly | ||||||||||
1925 | Ted Johnson (60) | Joe Scanlan | ||||||||||
1924 | Ted Johnson (60) | Les Woodfield | ||||||||||
1923 | Ted Johnson (44) | Frank Laird | ||||||||||
1922 | Roy Cazaly (28) | Frank Ross | ||||||||||
1921 | Roy Cazaly (19) | |||||||||||
1920 | Stan Wootton (28) | |||||||||||
1919 | Harold Robertson (38) | |||||||||||
1918 | Gerald Ryan (32) | |||||||||||
1917 | Harry Morgan (23) | |||||||||||
1915 | Harry Morgan (48) | |||||||||||
1914 | Jack Freeman (36) | |||||||||||
1913 | Bill Strang (29) | |||||||||||
1912 | Len Mortimer (40) | |||||||||||
1911 | Len Mortimer (44) | |||||||||||
1910 | Len Mortimer (28) | |||||||||||
1909 | Len Mortimer (50) | |||||||||||
1908 | Len Mortimer (40) | |||||||||||
1907 | Len Mortimer (37) | |||||||||||
1906 | Len Mortimer (24) | |||||||||||
1905 | Charles Clements (31) | |||||||||||
1904 | Charles Clements (37) | |||||||||||
1903 | Charlie Goding (10) | |||||||||||
1902 | Charlie Goding (19) | |||||||||||
1901 | Harry Lampe (20) | |||||||||||
1900 | Harry Lampe (16) | |||||||||||
1899 | Charlie Colgan (27) | |||||||||||
1898 | Charlie Colgan (13) | |||||||||||
1897 | Dinny McKay (14) | |||||||||||
1896 | ||||||||||||
1895 | ||||||||||||
1891 | ||||||||||||
1890 | ||||||||||||
1889 | ||||||||||||
1887 | ||||||||||||
1886 | ||||||||||||
1884 | ||||||||||||
1883 | ||||||||||||
1881 |